FY24 | FY25 | FY26 | |
---|---|---|---|
Email and Collaboration | |||
SEUS Per User Charge | |||
Exchange Billing | |||
Enterprise Voice Services | |||
SEUS Per User Charge | |||
Personnel | |||
Telephone Billing | |||
Security | |||
SEUS Per User Charge | |||
Personnel | |||
COOP Licensing | |||
Enterprise Desktop LAN | |||
SEUS Per User Charge | |||
Personnel | |||
Service Desk | |||
SEUS Per User Charge | |||
Personnel | |||
Network and Connectivity | |||
SEUS Per User Charge | |||
Personnel | |||
WiFi Maintenance Fee | |||
Fiber Circuit Fee | |||
IPSEC/VPN Circuit Fee | |||
IT Management | |||
Personnel | |||
Data Center and Operations | |||
Infrastructure | |||
Personnel |